Koporo Fire fafatsa hlooho bakeng sa tsamaiso ea metsi fafatsa
E sebelisoa haholo tsamaisong ea ho fafatsa ka boiketsetso bakeng sa ts'ireletso ea mollo meahong ea khoebo, ea lehae le ea bomasepala. Joalo ka ofisi, sekolo, kichine le ntlo ea polokelo; Sebetsa ka mocheso oa mocheso; Mefuta ea Vairous eo u ka e khethang; Kenya le ho e sebelisa habonolo.
Litšobotsi le Mesebetsi | ||
Mohlala | FESFR ea fafatsang mollo | |
Boitsebiso | Koporo, chrome plating | |
Tlanya | Lokileng / Pendent / Horizontal Sidewall | |
Normal bophara (limilimithara) | DN15 kapa DN20 | |
Khoele e hokelang | R1 / 2 ″ kapa R3 / 4 ″ | |
'Mala oa lebone la khalase | Khubelu | |
Tekanyo ea mocheso | 68 ° C | |
Sekhahla sa Phallo | 80 ± 4 kapa 115 ± 6 | |
Tleloubu | 3mm kapa 5mm | |
Karabo | karabelo e potlakileng | |
Nozzle Rated Temp | Nako ea Max Ambient | Khalase ea Ball ea Glass |
57 ° C | 27 ° C | namunu |
68 ° C | 38 ° C | Khubelu |
EA-79 ° C | 49 ° C | Tshehla |
93 ° C | 63 ° C | Tala |
141 ° C. | 111 ° C | Putsoa |
182 ° C. | 152 ° C | Pherese |
Ngola molaetsa oa hau mona ebe u o romella ho rona